Double beam spectrophotometer UV-2601successfully realizes high accuracy and reliability measurement to meet various application requirements. It can be used extensively for quantitative analysis in such fields as biochemical research and industry, pharmaceutical analysis and production, education, environmental protection, food industry, clinical examination and antiepidemic etc. Scanning type 4 measurement modes motorised 8-cell changer
LCD display
Wavelength Range: | 190~1100 nm |
Spectral Bandwidth: | 2nm (5nm, 4nm, 1nm optional) |
Wavelength Accuracy: | ±0.3nm |
Wavelength Reproducibility: | ≤0.15nm |
Optical System: | Double beam, Auto scan, dual detectors |
Photometric Accuracy: | ±0.3%T(0~100%T), ±0.002A(0~1A) |
Photometric Reproducibility: | ≤0.15%T |
Working Mode: | T, A, C, E |
Photometric Reproducibility: | -0.3~3.5A |
Stray Light: | ≤0.1%T(NaI, 220nm, NaNO2 340nm) |
Baseline Flatness: | ±0.002A |
Stability: | ≤0.001A/h( at 500nm, after warming up) |
Noise: | ±0.001A( at 500nm, after warming up) |
Display: | 6 inches high light blue LCD |
Detector: | Silicon photo-diode |
Power: | AC 220V/50Hz, 110V/60Hz, 180W |
Dimensions: | 630×470× 210 mm |
Weight: | 26 Kg |
INSTROM TEAM
INSTROM is a leading global laboratory supplier of new & Used & refurbished analytical instruments, and providing premium services with best laboratory solution to labs around the world include Spare Parts, Maintenance/Repairing services, Qualification services IQ/OQ/PQ, ...etc. Specializes in selling high-quality analytical equipment (such as HPLC, UPLC, MS, GC, GCMS, LCMS, and more!) at an unbeatable price.
We provide full service & support to:
Hitachi
Agilent
Waters
Shimadzu
Logan
Millipore
Thermo
Perkin Elmer
, and Many Others Brands